产品概况
| 货号 | A01788-1 |
|---|---|
| 产品名称 | Anti-ALCAM Antibody |
| 基因名 | ALCAM |
| 抗体来源 | Rabbit |
| 克隆 | Polyclonal |
| 抗体亚型 | Rabbit IgG |
| 分子量 | 65KD |
| 免疫原 | E.coli-derived human CD166/ALCAM recombinant protein (Position: N167-E406). Human CD166/ALCAM shares 90.8% amino acid (aa) sequence identity with both mouse and rat CD166/ALCAM. |
| 内容 | 500 ug/ml antibody with PBS ,0.02% NaN3 , 1 mg BSA and 50% glycerol. |
| 纯化方式 | Immunogen affinity purified. |
| 浓度 | 500 ug/ml |
| 产品形态 | Lyophilized |
| 保存条件 | 12 months from date of receipt,-20℃ as supplied. 6 months 2 to 8℃ after reconstitution. Avoid repeated freezing and thawing. |
| 背景资料 | This gene encodes activated leukocyte cell adhesion molecule (ALCAM), also known as CD166 (cluster of differentiation 166), which is a member of a subfamily of immunoglobulin receptors with five immunoglobulin-like domains (VVC2C2C2) in the extracellular domain. This protein binds to T-cell differentiation antigene CD6, and is implicated in the processes of cell adhesion and migration. Multiple alternatively spliced transcript variants encoding different isoforms have been found. |
| 研究类别 | 1. Bowen MA, Patel DD, Li X, Modrell B, Malacko AR, Wang WC, Marquardt H, Neubauer M, Pesando JM, Francke U, et al. (Jun 1995). "Cloning, mapping, and characterization of activated leukocyte-cell adhesion molecule (ALCAM), a CD6 ligand". J Exp Med. 181 (6): 2213–20.2. Fujiwara H, Tatsumi K, Kosaka K, et al. (2003). "Human blastocysts and endometrial epithelial cells express activated leukocyte cell adhesion molecule (ALCAM/CD166).".J. Clin. Endocrinol. Metab.88 (7): 3437–43. |
| Uniprot ID | ALCAM: Q13740 |
| 推荐配套的二抗和检测试剂 | Boster recommends Enhanced Chemiluminescent Kit with anti-Rabbit IgG (EK1002) for Western blot, and HRP Conjugated anti-Rabbit IgG Super Vision Assay Kit (SV0002-1) for IHC(P). *Blocking peptide 可以联系我们购买。 |
产品应用细节
为了提供最优质的抗体,博士德对每一批抗体都用没有转染过的细胞系和体细胞组织检测,以保证博士德出品的抗体有足够的亲和性足以和对应蛋白天然的表达含量起反应。
| 应用 | 稀释度* |
|---|---|
| Western blot: | 1:500-2000 |
| Immunohistochemistry in paraffin section: | 1:50-400 |
| (Boiling the paraffin sections in 10mM citrate buffer,pH6.0,or PH8.0 EDTA repair liquid for 20 mins is required for the staining of formalin/paraffin sections.) Optimal working dilutions must be determined by end user. | |
*最优稀释度需要用户自己调试,此处数据仅供参考。
Copyright © 2021 宝信生物科技(新疆)有限公司 版权所有!
新ICP备2022000265号-1
新公网安备 65010502000866号