产品概况
| 货号 | A00370 |
|---|---|
| 产品名称 | Anti-ANGPT2 Antibody |
| 基因名 | ANGPT2 |
| 抗体来源 | Rabbit |
| 克隆 | Polyclonal |
| 抗体亚型 | Rabbit IgG |
| 分子量 | 70KD |
| 免疫原 | E. coli-derived human Angiopoietin-2 recombinant protein (Position: E180-D283). Human Angiopoietin-2 shares 75% and 77.9% amino acid (aa) sequence identity with mouse and rat Angiopoietin-2, respectively. |
| 内容 | 500 ug/ml antibody with PBS ,0.02% NaN3 , 1 mg BSA and 50% glycerol. |
| 纯化方式 | Immunogen affinity purified. |
| 浓度 | 500 ug/ml |
| 产品形态 | Liquid |
| 保存条件 | 12 months from date of receipt,-20℃ as supplied. 6 months 2 to 8℃ after reconstitution. Avoid repeated freezing and thawing. |
| 背景资料 | ANGPT2, also known as ANG2 or Angiopoietin 2, is a protein that in humans is encoded by the ANGPT2 gene. It is mapped to 8p23.1. ANGPT2 is a naturally occurring antagonist of ANG1 that competes for binding to the TIE2 receptor and blocks ANGPT1-induced TIE2 autophosphorylation during vasculogenesis. The encoded protein disrupts the vascular remodeling ability of ANGPT1 and may induce endothelial cell apoptosis. ANGPT2 was significantly increased in plasma and alveolar edema fluid in adults with acute lung injury compared to controls or patients with hydrostatic pulmonary edema, tracheal. ANGPT2 was also significantly increased in neonates with respiratory distress syndrome who developed bronchopulmonary edema. It is also a mediator of epithelial necrosis with an important role in hyperoxic acute lung injury and pulmonary edema. |
| 研究类别 | 1. Bhandari, V., Choo-Wing, R., Lee, C. G., Zhu, Z., Nedrelow, J. H., Chupp, G. L., Zhang, X., Matthay, M. A., Ware, L. B., Homer, R. J., Lee, P. J., Geick, A., de Fougerolles, A. R., Elias, J. A. Hyperoxia causes angiopoietin 2-mediated acute lung injury and necrotic cell death. Nature Med. 12: 1286-1293, 2006.2. Cheung AH, Stewart RJ, Marsden PA (Jun 1998). "Endothelial Tie2/Tek ligands angiopoietin-1 (ANGPT1) and angiopoietin-2 (ANGPT2): regional localization of the human genes to 8q22.3-q23 and 8p23". Genomics 48 (3): 389–91.3. Fiedler, Ulrike; Krissl Tanja, Koidl Stefanie, Weiss Cornelia, Koblizek Thomas, Deutsch Urban, Martiny-Baron Georg, Marmé Dieter, Augustin Hellmut G (Jan 2003). "Angiopoietin-1 and angiopoietin-2 share the same binding domains in the Tie-2 receptor involving the first Ig-like loop and the epidermal growth factor-like repeats". J. Biol. Chem. (United States) 278 (3): 1721–7.4. Kim, I., Kim, J.-H., Ryu, Y. S., Jung, S. H., Nah, J. J., Koh, G. Y. Characterization and expression of a novel alternatively spliced human angiopoietin-2. J. Biol. Chem. 275: 18550-18556, 2000. |
| Uniprot ID | ANGPT2: O15123 |
| 推荐配套的二抗和检测试剂 | Boster recommends Enhanced Chemiluminescent Kit with anti-Rabbit IgG (EK1002) for Western blot, and HRP Conjugated anti-Rabbit IgG Super Vision Assay Kit (SV0002-1) for IHC(P). *Blocking peptide 可以联系我们购买。 |
产品应用细节
为了提供最优质的抗体,博士德对每一批抗体都用没有转染过的细胞系和体细胞组织检测,以保证博士德出品的抗体有足够的亲和性足以和对应蛋白天然的表达含量起反应。
| 应用 | 稀释度* |
|---|---|
| Western blot: | 1:500-2000 |
| Immunohistochemistry in paraffin section: | 1:50-400 |
| ELISA: | 1:100-1000 |
| (Boiling the paraffin sections in 10mM citrate buffer,pH6.0,or PH8.0 EDTA repair liquid for 20 mins is required for the staining of formalin/paraffin sections.) Optimal working dilutions must be determined by end user. | |
*最优稀释度需要用户自己调试,此处数据仅供参考。
Copyright © 2021 宝信生物科技(新疆)有限公司 版权所有!
新ICP备2022000265号-1
新公网安备 65010502000866号