特点
产品详情
RNeasy Mini QIAcube Kit是RNeasy Mini Kit产品中适用于在QIAcube全自动核酸纯化仪上使用的试剂盒,使用方便。RNeasy Mini QIAcube Kit可从细胞和组织中纯化高品质RNA,产量稳定。
极大的节约时间。
Y轴显示了使用手动处理、使用QIAcube全自动核酸纯化仪及使用QIAcube全自动核酸纯化仪结合专用试剂盒制备样本所需的操作时间平均百分比的比较。
性能
RNeasy Mini QIAcube Kit含转子适配器,预装了RNeasy离心柱和洗脱管,十分方便省时。
原理
RNeasy Mini QIAcube Kit含转子适配器,预装了RNeasy离心柱和洗脱管,增加操作的便利性,减少人工失误。该试剂盒所含试剂专为在QIAcube全自动核酸纯化仪上自动纯化RNA而设计,减少浪费。试剂盒内不含手动操作所需的试管。RNeasy Mini QIAcube Kit使用严谨的异硫氰酸胍裂解法和高纯度的硅胶膜纯化方法,可从多达1 x 107个细胞或30 mg组织中标准化纯化RNA。
操作流程
QIAcube全自动核酸纯化仪使用先进的技术处理QIAGEN离心柱,可将自动化低通量样本制备流程无缝整合到实验室工作流程中。所有纯化步骤都可实现完全自动化,每批可处理多达12个样本。QIAcube全自动核酸纯化仪与RNeasy Mini QIAcube Kit配合使用,可快速、简单、方便的纯化RNA。
应用
RNeasy Mini QIAcube Kit纯化得到的高品质RNA适用于多种下游应用,如:
· 定量real-time RT-PCR
· 芯片分析
参数
| 特点 | 参数 |
| Applications | PCR, qPCR, real-time RT-PCR, microarray |
| Elution volume | 30–100 µl |
| Format | Spin column, preloaded into rotor adapters |
| Main sample type | Tissue, cells |
| Processing | Automated (QIAcube) |
| Purification of total RNA, miRNA, poly A+ mRNA, DNA or protein | Total RNA |
| Sample amount | 0.5–30 mg |
| Technology | Silica technology |
| Yield | Varies |
RNeasy Kits的比较
| Features | RNeasy Micro Kit | RNeasy Mini Kit | RNeasy Mini QIAcube Kit | RNeasy Midi Kit | RNeasy Maxi Kit | RNeasy 96 Kit |
| Applications | RNA-seq, quantitative real-time RT-PCR, end-point RT-PCR, Northern dot and slot blotting, Microarray analysis | RNA-seq, quantitative real-time RT-PCR, end-point RT-PCR, Northern dot and slot blotting, Microarray analysis | RNA-seq, quantitative real-time RT-PCR, end-point RT-PCR, Northern dot and slot blotting, Microarray analysis | RNA-seq, quantitative real-time RT-PCR, end-point RT-PCR, Northern dot and slot blotting, Microarray analysis | RNA-seq, quantitative real-time RT-PCR, end-point RT-PCR, Northern dot and slot blotting, Microarray analysis | RNA-seq, quantitative real-time RT-PCR, end-point RT-PCR, Northern dot and slot blotting, Microarray analysis |
| Elution volume | 10–14 µl | 30–100 µl | 30–100 µl | 300–500 µl | 800–2400 µl | 45–140 µl |
| Format | Spin column | Spin column | Spin column, preloaded into rotor adapters | Spin column | Spin column | 96-well plate |
| Main sample type | Tissue, cells | Tissue, cells, yeast | Tissue, cells, yeast | Tissue, cells, yeast | Tissue, cells, yeast | Cultured cells |
| Processing | Manual (centrifugation) | Manual (centrifugation) | Automated (QIAcube Connect) | Manual (centrifugation) | Manual (centrifugation) | Manual (centrifugation or vacuum) |
| Purification of total RNA, miRNA, | Total RNA | Total RNA | Total RNA | Total RNA | Total RNA | Total RNA |
| Sample amount | <5 mg tissue, <5 x 105 cells | 0.5–30 mg tissue, 10 to 1 x 107 animal or human cells | 0.5–30 mg tissue, 1 x 107 cells | 20–250 mg tissue, 5 x 106 to 1 x 108 animal or human cells | 150 mg – 1 g tissue, Up to 5 x 108 animal or human cells | 5 x 105 |
| Technology | Silica technology | Silica technology | Silica technology | Silica technology | Silica technology | Silica technology |
| Time per run or per prep | 30–40 minutes | 20 minutes | – | <1 hour | 1 hour | 30–40 minutes |
| Yield | Varies | Varies | Varies | Varies | Varies | 1.3–3.1 µg |
Copyright © 2021 宝信生物科技(新疆)有限公司 版权所有!
新ICP备2022000265号-1
新公网安备 65010502000866号