产品概况
| 货号 | A05747-1 |
|---|---|
| 产品名称 | Anti-ANGPTL2 Antibody |
| 基因名 | ANGPTL2 |
| 抗体来源 | Rabbit |
| 克隆 | Polyclonal |
| 抗体亚型 | Rabbit IgG |
| 分子量 | 57KD |
| 免疫原 | A synthetic peptide corresponding to a sequence in the middle region of human ANGPTL2 (275-312aa WRDCLQALEDGHDTSSIYLVKPENTNRLMQVWCDQRHD), different from the related mouse sequence by one amino acid. |
| 内容 | 500 ug/ml antibody with PBS ,0.02% NaN3 , 1 mg BSA and 50% glycerol. |
| 纯化方式 | Immunogen affinity purified. |
| 浓度 | 500 ug/ml |
| 产品形态 | Liquid |
| 保存条件 | 12 months from date of receipt,-20℃ as supplied. 6 months 2 to 8℃ after reconstitution. Avoid repeated freezing and thawing. |
| 背景资料 | Angiopoietin-related protein 2, also known as angiopoietin-like protein 2, is a protein that in humans is encoded by the ANGPTL2 gene. Angiopoietins are members of the vascular endothelial growth factor family and the only known growth factors largely specific for vascular endothelium. Angiopoietin-1, angiopoietin-2, and angiopoietin-4 participate in the formation of blood vessels. ANGPTL2 protein is a secreted glycoprotein with homology to the angiopoietins and may exert a function on endothelial cells through autocrine or paracrine action. |
| 研究类别 | 1. "Entrez Gene: ANGPTL2 angiopoietin-like 2".2. Kim I, Moon SO, Koh KN, Kim H, Uhm CS, Kwak HJ, Kim NG, Koh GY (Oct 1999). "Molecular cloning, expression, and characterization of angiopoietin-related protein. angiopoietin-related protein induces endothelial cell sprouting". J Biol Chem. 274 (37): 26523–8.3. Sun H, Zheng JM, Chen S, et al. (2007). "Enhanced expression of ANGPTL2 in the microvascular lesions of diabetic glomerulopathy". Nephron Exp. Nephrol.105 (4): e117–23. |
| Uniprot ID | ANGPTL2: Q9UKU9 |
| 推荐配套的二抗和检测试剂 | Boster recommends Enhanced Chemiluminescent Kit with anti-Rabbit IgG (EK1002) for Western blot, and HRP Conjugated anti-Rabbit IgG Super Vision Assay Kit (SV0002-1) for IHC(P). *Blocking peptide 可以联系我们购买。 |
产品应用细节
为了提供最优质的抗体,博士德对每一批抗体都用没有转染过的细胞系和体细胞组织检测,以保证博士德出品的抗体有足够的亲和性足以和对应蛋白天然的表达含量起反应。
| 应用 | 稀释度* |
|---|---|
| Western blot: | 1:500-2000 |
| Immunohistochemistry in paraffin section: | 1:50-400 |
| (Boiling the paraffin sections in 10mM citrate buffer,pH6.0,or PH8.0 EDTA repair liquid for 20 mins is required for the staining of formalin/paraffin sections.) Optimal working dilutions must be determined by end user. | |
*最优稀释度需要用户自己调试,此处数据仅供参考。
Copyright © 2021 宝信生物科技(新疆)有限公司 版权所有!
新ICP备2022000265号-1
新公网安备 65010502000866号